Library Accreditation Profile:
Overview of USU Libraries Facilities, Services, and Collections
Library Data:
FY17 | FY14 | |
---|---|---|
Visitors | 725,082 | 831,970 |
Reference transactions | 4,638 | 6,813 |
Online library research guides | 227 | 358 |
Guide views | 95,648 | 153,830 |
Library instruction sessions | 681 | 798 |
Number of students reached | 11,350 | 17,035 |
Physical volumes in Library* | 1,850,384 | 1,957,674 |
Circulation stats (print material) | 79,322 | 115,618 |
Interlibrary Loan loaned material | 9,101 | 10,874 |
Interlibrary Loan borrowed material | 8,958 | 9,969 |
Electronic books** | 700,222 | 572,083 |
Electronic journals | 74,377 | 58,721 |
Electronic journal usage | 943,829 | 946,478 |
Institutional Repository (Digital Commons) total collections | 65,451 | 45,481 |
IR downloads per month (average) | 167,836 | 104,254 |
Total downloads to date | 7,399,326 | 2,975,386 |
* Includes state documents.
** Excludes more than 3 million public domain electronic volumes in the HathiTrust Digital Library.
Accredition Information
- Home
- Assessment
- Collections
- Library Data
- Staffing and Budget
- Strategic Plan