FOLK COLL 43: Westminster College Student Folklore Collection
| Date of Items: | 1992 to 2003 |
| Processed by: | Anne Christensen, January 2010 |
| Register Prepared by: | Anne Christensen, January 2010 |
| Last Updated: | January 2010 |
| Linear Feet: | 2.4 |
| Restrictions: | Patrons must sign and comply with the USU Special Collections and Archives Use Agreement and Reproduction order form as well as any restrictions placed by the collector or informant(s)./using/reproduction.pdf |
Please cite as:
collector
Special Collections and Archives, Merrill-Cazier Library
Utah State University, Logan, Utah
Historical Note
The Westminster College Student Folklore Collection consists of Westminster College student folklore projects from 1992 to 2003.
Provenance
The Westminster College Student Folklore Collection is comprised of folklore projects created by Westminster College students enrolled in Professor David Stanley's folklore courses from 1992 to 2003. The collection does not continue to have materials added to it.
Scope and Content
The materials in this collection include a copy of each student report. The projects examine a wide variety of topics ranging from specific genres (like jokes, legends, belief, folksongs) to area interests (such as regional, religious, occupational, and family folklore). Genres and topics used in each project are noted. Photographs, cassette recordings and video recordings were used in some of the projects, and are included. Projects are arranged in alphabetical order by the student's last name. Release forms are available at the end of the collection
FOLK COLL 43 Inventory
| Box 1 | |||
|---|---|---|---|
| WC 1 | Adams, Suzanne | Family Narratives Project 1 item (Legends: Personal Experience Narrative, Supernatural Religious, LDS) | |
| WC 2 | Beard, Matthew M. | Ghost Stories 1 item (Legends: Contemporary Legends, Horror Stories) May 1992 | |
| WC 3 | Benson, Tamra | Modern Dance Clubs 1 item (Customs: Group/Social Customs, Dances) May 30, 1995 | |
| WC 4 | Black, Ryan M. | The Folklore of Medicine 1 item (Customs: Group/Social Customs, Occupational) April, 2003 | |
| WC 5 | Boberg, Brett | The Superstitions of Baseball Players 1 item (Belief: Leisure Activies, Baseball) May 30, 1995 | |
| WC 6 | Boyd, Nicole | Folklore of a Handbell Choir 1 item (Folk Speech: Naming; Material Culture: Bells) 1999 | |
| WC 7 | Burleson, Sherri Lyn | Decorative Mailboxes 1 item (Material Culture: Yard Art, Mailboxes) May 1992 | |
| WC 8 | Carter, DeeLayna | Feminist Xeroxlore 1 item (E-lore: Xerox) | |
| WC 9 | Clay, Sara | Renaissance Faires and LARPers 1 item (Customs: Group/Social Customs) | |
| WC 10 | Cook, Keri | Hawaiian Leis 1 item (Material Culture: Leis) May 30, 1995 | |
| WC 11 | Cordova, Kim and Sean Ross | The Anton Family Lebanese Traditions 1 item (Customs: Group/Social Customs, Lebanese, Music) May 1992 | |
| WC 12 | Dignam, Toshiko | The Folklore of Bridal Showers 1 item (Customs: Rites of Passage, Weddings, Bridal Showers) June 1, 1999 | |
| Box 2 | |||
| WC 1 | Dunford, Colby | The Lawn Mower Story 1 item (Family Narrative) May 1994 | |
| WC 2 | Eastman, Annette | Occupational Folklore: Truck Drivers 1 item (Customs: Group/Social, Occupational, Nicknames and Sayings) May 30, 1995 | |
| WC 3 | Eddie, Bennett | Family Histories/Yugoslavians in Park City 1 item (Customs: Group/Social, Yugoslavians; Family Narratives) | |
| WC 4 | Erwin, Benjamin | The Japanese point of view on the American Experience 1 item (Belief: Ethnic) June 1, 1999 | |
| WC 5 | Evans, Aimee | Beliefs of a Hispanic Folk Group from Colorado 1 item (Belief: Ethnic, Good Fortune, Bad Luck, Evil Spirits, Health) May 26, 1999 | |
| WC 6 | Foutz, Kirsten Allen | July 24th in Lund, Nevada: A Utah Holiday Crosses the Border 1 item (Customs: Holidays, Community Celebrations, Parades) May 27, 1999 | |
| WC 7 | Girouard, Tanya | Folklore and Narratives 1 item (Legends: Crime, Jail and Prison Legends) May 1994 | |
| WC 8 | Gravatt, Jessie Lynn | Water, Water Everywhere, But Can You Find It? 1 item (Belief: Divination, Water Witching) April 21 2003 |
|
| WC 9 | Gutke, Brandi | Quilting - A Family Tradition 1 item (Material Culture: Quilting) May 1992 | |
| WC 10 | Hansen, Janice | Library Folklore 1 item (Customs: Group/Social, Occupation, Libraries) May 28, 1995 | |
| WC 11 | Holder, Dannielle | Cvar Family Folk Tradition: Making Clabosa Sausages 1 item (Customs: Group/Social, Ethnic, Yugoslavian, Foodways) June 2, 1997 | |
| WC 12 | Howcroft, Brent M. | Family Celebrations/Outings: Mushrooming in Little Cottonwood Creek Valley 1 item (Customs: Group/Social, Extended Family Activites, Mushrooming) May 25 1992 | |
| Box 3 | |||
| WC 1 | Hy Tang, Seng | Traditional Cambodian Wedding of Ngim and Da Lim 1 item (Customs: Rites of Passage, Wedding, Ethnic, Cambodian; Material Culture: Clothing) May 29, 1992 | |
| WC 2 | Johnson, Karen | Chipman Family Thanksgiving Traditions 1 item (Customs: Holidays, Thanksgiving: Food, Art Lanterns, Placemats, Family Heritage) May 24, 1993 | |
| WC 3 | Johnson, Lissa | Quilting: Passing the Tradition On 1 item (Material Culture: Quilting, Quilting Bees, and Quilt Design) May 26, 1993 | |
| WC 4 | Jonassen, M. | Group Folklore 1 item (Folk Speech: Vocabulary, Slang) | |
| WC 5 | Jorgensen, Nikki | Pregnancy Prediction Tests and Methods 1 item (Belief: Pregnancy, Birth and Infancy, Gender of Baby and Number of Babies) May 24, 1999 | |
| WC 6 | Kaelin, Bryn | Occupational Folklore: Beauty Parlor 1 item (Customs: Group/Social, Occupational; Narrative) May 28, 1999 | |
| WC 7 | Kelly, Susie M. | Celebrating the Birth of Sint Nicolaas: Insight on the Dutch Tradition 1 item (Customs: Holiday, St. Nicolas' Day) May 21 1992 | |
| WC 8 | Larson, Angie | Italian Cooking Traditions 1 item (Customs: Group/Socal, Ethnic, Italian Foodways) May 30, 1995 | |
| WC 9 | Llewellyn, Meredith J. | Personal Narratives of Markay Allred Hufman
1 item (Personal Family Narratives) May 29, 1995 | |
| WC 10 | Lujan, Linda L. | Lujan Family Traditional Foods 1 item (Customs: Ethnic, Mexican Foodways) May 28, 1993 | |
| WC 11 | McDonald, Lisa | The Cookie Bake: A Tradition of Family Folklore 1 item (Customs: Holidays, Christmas, Foodways ) May 29, 1997 | |
| WC 12 | Miller, Amie | T. G. I. Friday's Folklore 1 item (Customs: Occupational Folklore, Foodways) May 31, 1995 | |
| WC 13 | Miller, Kathryn L. | Seasonal Vestments and Their Stories 1 item (Material Cutlure: Textile/Clothing, Religious Vestments) May 31, 1992 | |
| WC 14 | Mills, Malinda | Folklore Surrounding the Historical Structures of and around Moab, Utah
1 item (Regional Folklore: Moab, Utah; Legends: Supernatural Hauntings) May 25, 1995 | |
| WC 15 | Moretti, Angie | Family Stories 1 item (Family Narratives and Legends) May 1992 | |
| Box 4 | |||
| WC 1 | Naylor, Shirley | German Immigration Stories of the Goeckeritz Family 1 item (Family Folklore, Ethnic, German) June 1, 1999 | |
| WC 2 | Nelson, M. | Menarche and Women's Folklore 1 item (Customs: Rites of Passage, Maturation, Female Coming of Age, Menstruation) | |
| WC 3 | Nelson, Steve | The Bear Lake Monster 1 item (Regional Legends: Supernatural Non-Religious, Water and Swamp Creatures) May 29, 1997 | |
| WC 4 | Nielsen, Mike | Drum Circles in American Society 1 item (Material Culture: Drums, Customs: Group/Social) | |
| WC 5 | Pace, Sarah | Norooz A Muslim Celebration 1 item (Customs: Holiday, New Years, Ethnic Celebration) May 28, 1995 | |
| WC 6 | Packer, Mike | What's Your Name? 1. Some Nicknames 2. What's the point? 1 item (Folk Speech: Naming) May 1999 | |
| WC 7 | Phomsouvanh, Rachel | The Kennedy Girls 1 item (Customs: Group/Social, School) May 1999 | |
| WC 8 | Player, Elizabeth | Occupational Folklore 1 item (Customs: Group/Social, Occupational, Movie Theater Employees; Folk Speech: Naming) | |
| Box 5 | |||
| WC 1 | Pope, Danielle | My Immigrant Family 1 item (Family Narratives: Immigration Stories, Ethnic, Chinese; Customs: Food) April 19, 2003 | |
| WC 2 | Poulson, Jenn | Breakdancing as Folklore 1 item (Customs: Group/Social, Dances) May 1999 | |
| WC 3 | Price, Carrie | Bird Hunting with Spaniels 1 item (Customs: Group/Social, Family, Hunting) May 25, 1995 | |
| WC 4 | Pritchett, Forrest | Camplore: Campfire at Summer Camp 1 item (Customs: Group/Social, Summer Camp) May 1997 | |
| WC 5 | Rhodes, KT | Folklore Project 1 item (Material Culture: Textiles, Darning) June 1, 1999 | |
| WC 6 | Rogers, Machelle | Folklore in the Family 1 item (Customs: Group/Social, Immediate Family, Foodways) May 1993 | |
| WC 7 | Rudd, Sarah McGinnis | The Story of John Frum America 1 item (Legends: Character Legends, John Frum) October 7, 1995 | |
| WC 8 | Rush, Claudette | Story Telling Style and the Personal Values Found in the Stories of Utah Snow-boarders 1 item (Personal Narratives; Belief: Leisure Activity, Snowboarding) June 3, 1994 | |
| WC 9 | Smith, Jamie | Trefoil Ranch Quiet Songs 1 item (Customs: Group/Social, Camps; Songs) June 1, 1999 | |
| WC 10 | Swenson, Thomas | Its 4:19, you got a minute? 1 item (Belief: Times and Numbers) May 30, 1997 | |
| WC 11 | Tripp, Jackie | Psyches: Truth or a Good Con Artist 1 item (Belief: Fortune Telling, Divination, Humans with Supernatural Power) May 24, 1995 | |
| WC 12 | Weaver, Diane | How We Met: Cultural Significance in Couples' Story-Telling 1 item (Customs: Rites of Passage, Dating and Engagement; Personal Experience Narrative) | |
| Box 6 | |||
| Box 6 is composed of single folklore items that were collected on 5x8 cards for folklore classes. They are categorized below: | |||
| 1.1 Proverbs | |||
| 1.2 Riddles | |||
| 1.3 Interplay | |||
| 1.4 Magic Words | |||
| 1.5 Dialect and Language | |||
| 1.6 Greetings | |||
| 1.7 Naming | |||
| 1.8 Rhymes | |||
| 1.9 Written Love | |||
| 2.1 Myth | |||
| 2.2 Epic | |||
| 2.3.1 Historical Legend | |||
| 2.3.2 Etiological Legend | |||
| 2.3.3 Urban Legend | |||
| 2.3.4 Christian Legend | |||
| 2.3.5 Mormon Legend | |||
| 2.3.6 The Three Nephites | |||
| 2.4 Folktale | |||
| 2.5 Tall tale | |||
| 2.6 Histories | |||
| 2.7 Personal Experience Narratives | |||
| 2.8 Folk Poetry | |||
| 2.9 Jokes | |||
| 3.1 Instrumental Music | |||
| 3.2 Ballads | |||
| 3.3 Folk and Pop Songs | |||
| 3.4 Religious Songs | |||
| 3.5 Ritual Songs | |||
| 3.6 Family Songs | |||
| 3.7 Student Songs | |||
| 3.8 Children's Songs | |||
| 3.9 Blues | |||
| 4.1 Folk Dance | |||
| 4.2 Popular Dance | |||
| 4.3 Native American Dance | |||
| 4.4 Folk Drama | |||
| 4.5 Puppetry | |||
| 5.1 Magic | |||
| 5.2 Folk Medicine | |||
| 5.3 Occupational Practice | |||
| 5.4 Games and Recreation | |||
| 5.5 Gestures | |||
| 5.6 Folk Religion | |||
| 5.7 Science | |||
| 6.1 Festivals | |||
| 6.2 Holidays | |||
| 6.3 Family Celebrations | |||
| 6.4 Student Celebrations | |||
| 6.5 Rites of Passage | |||
| 6.6 Fertility Rites | |||
| 6.7 Other Religions | |||
| 6.8 Folk Events | |||
| 7.1 Settlements | |||
| 7.2 Farm/Ranch | |||
| 7.3 Housing | |||
| 7.4 Barns | |||
| 7.5 Outbuildings | |||
| 7.6 Commercial Buildings | |||
| 7.7 Fences, Gates, Etc. | |||
| 7.8 Parks, Streets, Towns | |||
| 7.9 Yard Art | |||
| 8.1.1 Quilts | |||
| Box 7 | |||
| Box 7 is composed of single folklore items that were collected on 5x8 cards for folklore classes. They are categorized below: | |||
| 8.1.2 Rugs | |||
| 8.2 Paintings and Sculptures | |||
| 8.3 Interior Decor | |||
| 8.4 Body adorn, Costumes | |||
| 8.5 Metalwork | |||
| 8.6 Woodworking | |||
| 8.7 Ceramics, Baskets. | |||
| 8.8 Tools and Toys | |||
| 8.9 Outdoor Gear | |||
| 9.1-9.0 Foodways | |||
| Box 8 | |||
| Box 8 is composed of release forms- | |||
| Folder 1: item 1- Instructions for genre collecting formats | |||
| Folder 1: item 2- Genre Breakdowns. | |||
| Folder 1: Release forms, last names A-M. | |||
| Folder 2: Release forms, last names N-Y. |