| | Collection Item Number |
|
|
|
|
|
After the Roundup | Folk Coll 4, No. 2, Vol. 30, PNFQ 1
| |
|
|
|
|
|
Alaska, or Hell of the Yukon | Folk Coll 4, No. 2, Vol. 30, PNFQ 2
| |
|
|
|
|
|
Along the Kansas Line | Folk Coll 4, No. 2, Vol. 30, PNFQ 3
| |
|
|
|
|
|
Answer to the Red River Valley | Folk Coll 4, No. 2, Vol. 30, PNFQ 4
| |
|
|
|
|
|
Answer to "Twenty-One Years" | Folk Coll 4, No. 2, Vol. 30, PNFQ 5
| |
|
|
|
|
|
Arkansas Traveler, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 6
| |
|
|
|
|
|
Arkansas Traveler, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 7
| |
|
|
|
|
|
Arkansaw Traveler, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 8
| |
|
|
|
|
|
Arrimetta | Folk Coll 4, No. 2, Vol. 30, PNFQ 9
| |
|
|
|
|
|
Asleep at the Switch | Folk Coll 4, No. 2, Vol. 30, PNFQ 10
| |
|
|
|
|
|
Asleep at the Switch | Folk Coll 4, No. 2, Vol. 30, PNFQ 11
| |
|
|
|
|
|
Away Out on the Mountain | Folk Coll 4, No. 2, Vol. 30, PNFQ 12
| |
|
|
|
|
|
| | Collection Item Number |
|
|
|
|
|
Bachelor's Hall | Folk Coll 4, No. 2, Vol. 30, PNFQ 13
| |
|
|
|
|
|
Back in the Saddle Again | Folk Coll 4, No. 2, Vol. 30, PNFQ 14
| |
|
|
|
|
|
Bad Companions | Folk Coll 4, No. 2, Vol. 30, PNFQ 15
| |
|
|
|
|
|
Ballad of Yukon Jake, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 16
| |
|
|
|
|
|
Bar Room Blackie | Folk Coll 4, No. 2, Vol. 30, PNFQ 17
| |
|
|
|
|
|
Beautiful Girl of the Prairie | Folk Coll 4, No. 2, Vol. 30, PNFQ 18
| |
|
|
|
|
|
Beautiful Steer, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 19
| |
|
|
|
|
|
Beauty of the West, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 20
| |
|
|
|
|
|
Behind Those Swinging Doors | Folk Coll 4, No. 2, Vol. 30, PNFQ 21
| |
|
|
|
|
|
Bernardo Del Carpio | Folk Coll 4, No. 2, Vol. 30, PNFQ 22
| |
|
|
|
|
|
Black Diamond Robbery, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 23
| |
|
|
|
|
|
Black Hill, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 24
| |
|
|
|
|
|
Blacksmith's Story, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 25
| |
|
|
|
|
|
Blood on the Saddle | Folk Coll 4, No. 2, Vol. 30, PNFQ 26
| |
|
|
|
|
|
Blue Yodel | Folk Coll 4, No. 2, Vol. 30, PNFQ 27
| |
|
|
|
|
|
Boomer's Story, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 28
| |
|
|
|
|
|
Brakeman's Reply, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 29
| |
|
|
|
|
|
Brands | Folk Coll 4, No. 2, Vol. 30, PNFQ 30
| |
|
|
|
|
|
Broken-Down Cowboy | Folk Coll 4, No. 2, Vol. 30, PNFQ 31
| |
|
|
|
|
|
Bronc That Wouldn't Bust | Folk Coll 4, No. 2, Vol. 30, PNFQ 32
| |
|
|
|
|
|
Broncho Buster | Folk Coll 4, No. 2, Vol. 30, PNFQ 33
| |
|
|
|
|
|
Broncho Buster | Folk Coll 4, No. 2, Vol. 30, PNFQ 34
| |
|
|
|
|
|
Broomstick Bucharoo | Folk Coll 4, No. 2, Vol. 30, PNFQ 35
| |
|
|
|
|
|
Brown-Eyed Lee | Folk Coll 4, No. 2, Vol. 30, PNFQ 36
| |
|
|
|
|
|
Brown-Eyed Prairie Rose | Folk Coll 4, No. 2, Vol. 30, PNFQ 37
| |
|
|
|
|
|
Bucking Broncho (My Love is a Rider) | Folk Coll 4, No. 2, Vol. 30, PNFQ 38
| |
|
|
|
|
|
Bucking Broncho | Folk Coll 4, No. 2, Vol. 30, PNFQ 39
| |
|
|
|
|
|
Buckskin Joe | Folk Coll 4, No. 2, Vol. 30, PNFQ 40
| |
|
|
|
|
|
Buckskin Sam's Tribute to Texas Jack | Folk Coll 4, No. 2, Vol. 30, PNFQ 41
| |
|
|
|
|
|
Buffalo Gals | Folk Coll 4, No. 2, Vol. 30, PNFQ 42
| |
|
|
|
|
|
Buffalo Skinners, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 43
| |
|
|
|
|
|
Bum Song | Folk Coll 4, No. 2, Vol. 30, PNFQ 44
| |
|
|
|
|
|
Bum Song No. 2 | Folk Coll 4, No. 2, Vol. 30, PNFQ 45
| |
|
|
|
|
|
Bunkhouse Orchestra, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 46
| |
|
|
|
|
|
Burial of Wild Bill | Folk Coll 4, No. 2, Vol. 30, PNFQ 47
| |
|
|
|
|
|
Burial of Wild Bill, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 48
| |
|
|
|
|
|
Burial of Wild Bill, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 49
| |
|
|
|
|
|
Bury Me Out on the Prairie | Folk Coll 4, No. 2, Vol. 30, PNFQ 50
| |
|
|
|
|
|
| | Collection Item Number |
|
|
|
|
|
Cactus Jim | Folk Coll 4, No. 2, Vol. 30, PNFQ 51
| |
|
|
|
|
|
Calamity Jane | Folk Coll 4, No. 2, Vol. 30, PNFQ 52
| |
|
|
|
|
|
California Joe | Folk Coll 4, No. 2, Vol. 30, PNFQ 53
| |
|
|
|
|
|
California Trail | Folk Coll 4, No. 2, Vol. 30, PNFQ 54
| |
|
|
|
|
|
Canadian Boat Song | Folk Coll 4, No. 2, Vol. 30, PNFQ 55
| |
|
|
|
|
|
Carry Me Back to the Lone Prairie | Folk Coll 4, No. 2, Vol. 30, PNFQ 56
| |
|
|
|
|
|
Casey Jones | Folk Coll 4, No. 2, Vol. 30, PNFQ 57
| |
|
|
|
|
|
Cattle Call | Folk Coll 4, No. 2, Vol. 30, PNFQ 58
| |
|
|
|
|
|
Charlie Rutlage | Folk Coll 4, No. 2, Vol. 30, PNFQ 59
| |
|
|
|
|
|
Chase of the O.L.C. Steer | Folk Coll 4, No. 2, Vol. 30, PNFQ 60
| |
|
|
|
|
|
Cheyenne | Folk Coll 4, No. 2, Vol. 30, PNFQ 61
| |
|
|
|
|
|
Chief Renvill's Warning | Folk Coll 4, No. 2, Vol. 30, PNFQ 62
| |
|
|
|
|
|
Chieftain's Daughter, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 63
| |
|
|
|
|
|
Chieftain's Daughter, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 64
| |
|
|
|
|
|
Chisholm Trail, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 65
| |
|
|
|
|
|
Chopo | Folk Coll 4, No. 2, Vol. 30, PNFQ 66
| |
|
|
|
|
|
Code of the Mountain, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 67
| |
|
|
|
|
|
Cole Younger | Folk Coll 4, No. 2, Vol. 30, PNFQ 68
| |
|
|
|
|
|
Cool Water | Folk Coll 4, No. 2, Vol. 30, PNFQ 69
| |
|
|
|
|
|
Cowboy, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 70
| |
|
|
|
|
|
Cowboy and the Lady, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 71
| |
|
|
|
|
|
Cowboy at the Carnival, A | Folk Coll 4, No. 2, Vol. 30, PNFQ 72
| |
|
|
|
|
|
Cowboy Jack | Folk Coll 4, No. 2, Vol. 30, PNFQ 73
| |
|
|
|
|
|
Cowboy Serenade, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 74
| |
|
|
|
|
|
Cowboy Song/The Grand Roundup | Folk Coll 4, No. 2, Vol. 30, PNFQ 75
| |
|
|
|
|
|
Cowboy's Dance Song | Folk Coll 4, No. 2, Vol. 30, PNFQ 76
| |
|
|
|
|
|
Cowboy's Dream | Folk Coll 4, No. 2, Vol. 30, PNFQ 77
| |
|
|
|
|
|
Cowboy's Farewell | Folk Coll 4, No. 2, Vol. 30, PNFQ 78
| |
|
|
|
|
|
Cowboy's Farewell, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 79
| |
|
|
|
|
|
Cowboy's Home Sweet Home | Folk Coll 4, No. 2, Vol. 30, PNFQ 80
| |
|
|
|
|
|
Cowboy's Home Sweet Home, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 81
| |
|
|
|
|
|
Cowboy's Lament, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 82
| |
|
|
|
|
|
Cowboy's Last Ride, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 83
| |
|
|
|
|
|
Cowboy's Life, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 84
| |
|
|
|
|
|
Cowboy's Love Song, A | Folk Coll 4, No. 2, Vol. 30, PNFQ 85
| |
|
|
|
|
|
Cowboy's Prayer, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 86
| |
|
|
|
|
|
Cowboy's Sweetheart, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 87
| |
|
|
|
|
|
Cowgirl | Folk Coll 4, No. 2, Vol. 30, PNFQ 88
| |
|
|
|
|
|
Cowgirl's Answer | Folk Coll 4, No. 2, Vol. 30, PNFQ 89
| |
|
|
|
|
|
Cowgirl's Dream | Folk Coll 4, No. 2, Vol. 30, PNFQ 90
| |
|
|
|
|
|
Cowgirl's Lament, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 91
| |
|
|
|
|
|
Cowman's Prayer, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 92
| |
|
|
|
|
|
Crooked-Legged Colt, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 93
| |
|
|
|
|
|
Crooked Trail to Holbrook, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 94
| |
|
|
|
|
|
| | Collection Item Number |
|
|
|
|
|
Dakota Land | Folk Coll 4, No. 2, Vol. 30, PNFQ 95
| |
|
|
|
|
|
Dakota Land | Folk Coll 4, No. 2, Vol. 30, PNFQ 96
| |
|
|
|
|
|
Dakota, The Beauty of the West | Folk Coll 4, No. 2, Vol. 30, PNFQ 97
| |
|
|
|
|
|
Dakota, The Beauty of the West | Folk Coll 4, No. 2, Vol. 30, PNFQ 98
| |
|
|
|
|
|
Days of Forty-Nine, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 99
| |
|
|
|
|
|
Deadwood in the Hills | Folk Coll 4, No. 2, Vol. 30, PNFQ 100
| |
|
|
|
|
|
Death of a Maiden Fair | Folk Coll 4, No. 2, Vol. 30, PNFQ 101
| |
|
|
|
|
|
Death of Albert Johnson | Folk Coll 4, No. 2, Vol. 30, PNFQ 102
| |
|
|
|
|
|
Death of Floyd Collins | Folk Coll 4, No. 2, Vol. 30, PNFQ 103
| |
|
|
|
|
|
Death of John Dillinger | Folk Coll 4, No. 2, Vol. 30, PNFQ 104
| |
|
|
|
|
|
Deck of Cards (Texas Tyler's Adaptation Of) | Folk Coll 4, No. 2, Vol. 30, PNFQ 105
| |
|
|
|
|
|
Dig Me a Grave in Missouri | Folk Coll 4, No. 2, Vol. 30, PNFQ 106
| |
|
|
|
|
|
Dingy Miner's Cabin, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 107
| |
|
|
|
|
|
Don't Go Near the Bar Room | Folk Coll 4, No. 2, Vol. 30, PNFQ 108
| |
|
|
|
|
|
Down By the Railroad Track | Folk Coll 4, No. 2, Vol. 30, PNFQ 109
| |
|
|
|
|
|
Down in the Lehigh Valley | Folk Coll 4, No. 2, Vol. 30, PNFQ 110
| |
|
|
|
|
|
Down in the Valley | Folk Coll 4, No. 2, Vol. 30, PNFQ 111
| |
|
|
|
|
|
Down in the Valley | Folk Coll 4, No. 2, Vol. 30, PNFQ 112
| |
|
|
|
|
|
Down the Oregon Trail | Folk Coll 4, No. 2, Vol. 30, PNFQ 113
| |
|
|
|
|
|
Dream of the Miner's Child, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 114
| |
|
|
|
|
|
Dreary Black Hills, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 115
| |
|
|
|
|
|
Dreary, Dreary Life, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 116
| |
|
|
|
|
|
Drifter, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 117
| |
|
|
|
|
|
Driftwood on the River | Folk Coll 4, No. 2, Vol. 30, PNFQ 118
| |
|
|
|
|
|
Dry Verse to My Dry Farm Shack | Folk Coll 4, No. 2, Vol. 30, PNFQ 119
| |
|
|
|
|
|
Dude Ranch Cowhands | Folk Coll 4, No. 2, Vol. 30, PNFQ 120
| |
|
|
|
|
|
Dust or Bust | Folk Coll 4, No. 2, Vol. 30, PNFQ 121
| |
|
|
|
|
|
Dying Cowboy | Folk Coll 4, No. 2, Vol. 30, PNFQ 122
| |
|
|
|
|
|
Dying Cowboy, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 123
| |
|
|
|
|
|
Dying Cowboy, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 124
| |
|
|
|
|
|
Dying Cowboy, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 125
| |
|
|
|
|
|
Dying Cowboy, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 126
| |
|
|
|
|
|
Dying Cowboy, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 127
| |
|
|
|
|
|
Dying Cowboy | Folk Coll 4, No. 2, Vol. 30, PNFQ 128
| |
|
|
|
|
|
Dying Cowboy--Wild Cowboy | Folk Coll 4, No. 2, Vol. 30, PNFQ 129
| |
|
|
|
|
|
Dying Cowgirl, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 130
| |
|
|
|
|
|
Dying Engineer, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 131
| |
|
|
|
|
|
Dying Hobo, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 132
| |
|
|
|
|
|
Dying Hobo, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 133
| |
|
|
|
|
|
Dying Hobo, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 134
| |
|
|
|
|
|
Dying Puncher | Folk Coll 4, No. 2, Vol. 30, PNFQ 135
| |
|
|
|
|
|
| | Collection Item Number
|
|
|
|
|
|
Early in the Spring | Folk Coll 4, No. 2, Vol. 30, PNFQ 137
| |
|
|
|
|
|
East Coast Lullaby | Folk Coll 4, No. 2, Vol. 30, PNFQ 138
| |
|
|
|
|
|
El Paso Jail, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 139
| |
|
|
|
|
|
Eleven More Months and Ten Days More | Folk Coll 4, No. 2, Vol. 30, PNFQ 140
| |
|
|
|
|
|
Emigrant From Pike | Folk Coll 4, No. 2, Vol. 30, PNFQ 141
| |
|
|
|
|
|
Empty Saddles | Folk Coll 4, No. 2, Vol. 30, PNFQ 142
| |
|
|
|
|
|
Engineer's Dream, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 143
| |
|
|
|
|
|
| | Collection Item Number
|
|
|
|
|
|
Fair Lady, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 144
| |
|
|
|
|
|
Falling Leaf | Folk Coll 4, No. 2, Vol. 30, PNFQ 145
| |
|
|
|
|
|
Fate of Dewey Lee, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 146
| |
|
|
|
|
|
Fate of the Fleagle Gang, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 147
| |
|
|
|
|
|
Fireball Mail | Folk Coll 4, No. 2, Vol. 30, PNFQ 148
| |
|
|
|
|
|
First Settler's Story, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 149
| |
|
|
|
|
|
Flyin' Outlaw, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 150
| |
|
|
|
|
|
Flying Outlaw, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 151
| |
|
|
|
|
|
Following the Cow Trail | Folk Coll 4, No. 2, Vol. 30, PNFQ 152
| |
|
|
|
|
|
Fools of '49, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 153
| |
|
|
|
|
|
Four Thousand Years Ago | Folk Coll 4, No. 2, Vol. 30, PNFQ 154
| |
|
|
|
|
|
| | Collection Item Number
|
|
|
|
|
|
Gal From Arkansas | Folk Coll 4, No. 2, Vol. 30, PNFQ 155
| |
|
|
|
|
|
Gal I Left Behind Me, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 156
| |
|
|
|
|
|
Gambling Man | Folk Coll 4, No. 2, Vol. 30, PNFQ 157
| |
|
|
|
|
|
Gangster's Warning | Folk Coll 4, No. 2, Vol. 30, PNFQ 158
| |
|
|
|
|
|
Gay Ranchero | Folk Coll 4, No. 2, Vol. 30, PNFQ 159
| |
|
|
|
|
|
Gemse Fawn, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 160
| |
|
|
|
|
|
George Nidiver | Folk Coll 4, No. 2, Vol. 30, PNFQ 161
| |
|
|
|
|
|
George Nidiver/California Hunter | Folk Coll 4, No. 2, Vol. 30, PNFQ 162
| |
|
|
|
|
|
George Nidever | Folk Coll 4, No. 2, Vol. 30, PNFQ 163
| |
|
|
|
|
|
Ghost Riders in the Sky | Folk Coll 4, No. 2, Vol. 30, PNFQ 164
| |
|
|
|
|
|
Gila Monster Route, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 165
| |
|
|
|
|
|
Gila Monster Route, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 166
| |
|
|
|
|
|
Girl I Left Behind, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 167
| |
|
|
|
|
|
Girl Named Ida-Ho | Folk Coll 4, No. 2, Vol. 30, PNFQ 169
| |
|
|
|
|
|
Who Wore the Waterfall, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 170
| |
|
|
|
|
|
Give Me a Home in Montana | Folk Coll 4, No. 2, Vol. 30, PNFQ 171
| |
|
|
|
|
|
Going Back to Arizona | Folk Coll 4, No. 2, Vol. 30, PNFQ 172
| |
|
|
|
|
|
Going Back to Old Montana | Folk Coll 4, No. 2, Vol. 30, PNFQ 173
| |
|
|
|
|
|
Goin' Back to Texas | Folk Coll 4, No. 2, Vol. 30, PNFQ 174
| |
|
|
|
|
|
Gospel Cannon Ball | Folk Coll 4, No. 2, Vol. 30, PNFQ 175
| |
|
|
|
|
|
Gospel Train, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 176
| |
|
|
|
|
|
Grand Roundup, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 177
| |
|
|
|
|
|
| | Collection Item Number
|
|
|
|
|
|
Hallelujah, I'm a Bum | Folk Coll 4, No. 2, Vol. 30, PNFQ 178
| |
|
|
|
|
|
Hallelujah, I'm a Bum! | Folk Coll 4, No. 2, Vol. 30, PNFQ 179
| |
|
|
|
|
|
Happy, Roving Cowboy | Folk Coll 4, No. 2, Vol. 30, PNFQ 180
| |
|
|
|
|
|
Hard Times--Nebraska Land | Folk Coll 4, No. 2, Vol. 30, PNFQ 181
| |
|
|
|
|
|
Haunted Falls, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 182
| |
|
|
|
|
|
Haunted Falls | Folk Coll 4, No. 2, Vol. 30, PNFQ 183
| |
|
|
|
|
|
Haunted Falls, The (or "The Haunted Woods") | Folk Coll 4, No. 2, Vol. 30, PNFQ 184
| |
|
|
|
|
|
Haunted Woods, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 185
| |
|
|
|
|
|
Haunted Woods, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 186
| |
|
|
|
|
|
He's Gone up the Trail | Folk Coll 4, No. 2, Vol. 30, PNFQ 187
| |
|
|
|
|
|
He is Sleeping in the Klondike Vale Tonight | Folk Coll 4, No. 2, Vol. 30, PNFQ 188
| |
|
|
|
|
|
Hell in Texas | Folk Coll 4, No. 2, Vol. 30, PNFQ 189
| |
|
|
|
|
|
Hold On, Little Doggie, Hold On | Folk Coll 4, No. 2, Vol. 30, PNFQ 190
| |
|
|
|
|
|
Homesteaders Lullaby | Folk Coll 4, No. 2, Vol. 30, PNFQ 191
| |
|
|
|
|
|
Homeward Trail, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 192
| |
|
|
|
|
|
Horse's Prayer, The | Folk Coll 4, No. 2, Vol. 30, PNFQ 193
| |
|
|
|
|
|
| | Collection Item Number
|
|
|
|
|
|
I Am a Jolly Railroad Man | Folk Coll 4, No. 2, Vol. 30, PNFQ 194
| |
|
|
|
|
|
I'm a Rambler | Folk Coll 4, No. 2, Vol. 30, PNFQ 195
| |
|
|
|
|
|
I'm An Old Cowhand From the Rio Grande | Folk Coll 4, No. 2, Vol. 30, PNFQ 196
| |
|
|
|
|
|
I'm Determined to be an Old Maid | Folk Coll 4, No. 2, Vol. 30, PNFQ 197
| |
|
|
|
|
|
I'm Going to Ride to Heaven on a Streamline Train | Folk Coll 4, No. 2, Vol. 30, PNFQ 198
| |
|
|
|
|
|
I'm Leaving Cheyenne | Folk Coll 4, No. 2, Vol. 30, PNFQ 199
| |
|
|
|
|
|
I Don't Want to be Rich | Folk Coll 4, No. 2, Vol. 30, PNFQ 200
| |
|
|
|
|
|
I Don't Wanta Be Rich | Folk Coll 4, No. 2, Vol. 31, PNFQ 201
| |
|
|
|
|
|
I Don't Work For a Living | Folk Coll 4, No. 2, Vol. 31, PNFQ 202
| |
|
|
|
|
|
I've Found My Cowboy Sweetheart | Folk Coll 4, No. 2, Vol. 31, PNFQ 203
| |
|
|
|
|
|
I've Sold My Saddle | Folk Coll 4, No. 2, Vol. 31, PNFQ 204
| |
|
|
|
|
|
I Want to Be a Cowboy's Sweetheart | Folk Coll 4, No. 2, Vol. 31, PNFQ 205
| |
|
|
|
|
|
I Want to Be a Real Cowboy Girl | Folk Coll 4, No. 2, Vol. 31, PNFQ 206
| |
|
|
|
|
|
I Was Born a Thousand Years Ago | Folk Coll 4, No. 2, Vol. 31, PNFQ 207
| |
|
|
|
|
|
I Was Born 4,000 Years Ago | Folk Coll 4, No. 2, Vol. 31, PNFQ 208
| |
|
|
|
|
|
I Was Born 100,000 Years Ago | Folk Coll 4, No. 2, Vol. 31, PNFQ 209
| |
|
|
|
|
|
I'll Go Ridin' Down That Old Texas Trail | Folk Coll 4, No. 2, Vol. 31, PNFQ 210
| |
|
|
|
|
|
Idaho Jack | Folk Coll 4, No. 2, Vol. 31, PNFQ 211
| |
|
|
|
|
|
Idaho Land | Folk Coll 4, No. 2, Vol. 31, PNFQ 212
| |
|
|
|
|
|
If I Die a Railroad Man | Folk Coll 4, No. 2, Vol. 31, PNFQ 213
| |
|
|
|
|
|
In Memory of My Pardner | Folk Coll 4, No. 2, Vol. 31, PNFQ 214
| |
|
|
|
|
|
In the Heart of the Rockies | Folk Coll 4, No. 2, Vol. 31, PNFQ 215
| |
|
|
|
|
|
Indian, The | Folk Coll 4, No. 2, Vol. 31, PNFQ 216
| |
|
|
|
|
|
Indian Chieftain, The | Folk Coll 4, No. 2, Vol. 31, PNFQ 217
| |
|
|
|
|
|
Indian Cradle Song, An | Folk Coll 4, No. 2, Vol. 31, PNFQ 218
| |
|
|
|
|
|
Indian Legend of the Canyon | Folk Coll 4, No. 2, Vol. 31, PNFQ 219
| |
|
|
|
|
|
Indian Maiden's Sacrifice, An | Folk Coll 4, No. 2, Vol. 31, PNFQ 220
| |
|
|
|
|
|
Indian Parody of "The Lord is My Shepherd" | Folk Coll 4, No. 2, Vol. 31, PNFQ 221
| |
|
|
|
|
|
Indian's Lament, The | Folk Coll 4, No. 2, Vol. 31, PNFQ 222
| |
|
|
|
|
|
Indian's Prayer, The | Folk Coll 4, No. 2, Vol. 31, PNFQ 223
| |
|
|
|
|
|
Indians | Folk Coll 4, No. 2, Vol. 31, PNFQ 224
| |
|
|
|
|
|
It's Great to be a Cowboy | Folk Coll 4, No. 2, Vol. 31, PNFQ 225
| |
|
|
|
|
|
| | Collection Item Number
|
|
|
|
|
|
Jack and Bill | Folk Coll 4, No. 2, Vol. 31, PNFQ 226
| |
|
|
|
|
|
Jack O'Diamonds | Folk Coll 4, No. 2, Vol. 31, PNFQ 227
| |
|
|
|
|
|
Jesus Saves From Sin | Folk Coll 4, No. 2, Vol. 31, PNFQ 228
| |
|
|
|
|
|
Jim Blake | Folk Coll 4, No. 2, Vol. 31, PNFQ 229
| |
|
|
|
|
|
Jim Bludso of the Prairie Belle | Folk Coll 4, No. 2, Vol. 31, PNFQ 230
| |
|
|
|
|
|
Jim, the Carter Lad | Folk Coll 4, No. 2, Vol. 31, PNFQ 231
| |
|
|
|
|
|
Joe Bowers | Folk Coll 4, No. 2, Vol. 31, PNFQ 232
| |
|
|
|
|
|
Jolly Cowboy | Folk Coll 4, No. 2, Vol. 31, PNFQ 233
| |
|
|
|
|
|
Jolly Ranger, The | Folk Coll 4, No. 2, Vol. 31, PNFQ 234
| |
|
|
|
|
|
Kansas Line, The | Folk Coll 4, No. 2, Vol. 31, PNFQ 235
| |
|
|
|
|
|
Kansas Sun | Folk Coll 4, No. 2, Vol. 31, PNFQ 236
| |
|
|
|
|
|
Kickapoo Maid, The | Folk Coll 4, No. 2, Vol. 31, PNFQ 237
| |
|
|
|
|
|
Kit Carson's Ride | Folk Coll 4, No. 2, Vol. 31, PNFQ 238
| |
|
|
|
|
|
Kitty Wells | Folk Coll 4, No. 2, Vol. 31, PNFQ 239
| |
|
|
|
|
|
| | Collection Item Number
|
|
|
|
|
|
Lane County Bachelor, The | Folk Coll 4, No. 2, Vol. 31, PNFQ 240
| |
|
|
|
|
|
Laramie Trail | Folk Coll 4, No. 2, Vol. 31, PNFQ 241
| |
|
|
|
|
|
Last Great Round-Up, The | Folk Coll 4, No. 2, Vol. 31, PNFQ 242
| |
|
|
|
|
|
Last Longhorn, The | Folk Coll 4, No. 2, Vol. 31, PNFQ 243
| |
|
|
|
|
|
Last Ride Down Lariat Trail, The | Folk Coll 4, No. 2, Vol. 31, PNFQ 244
| |
|
|
|
|
|
Last Roundup, The | Folk Coll 4, No. 2, Vol. 31, PNFQ 245
| |
|
|
|
|
|
Lavender Cowboy, The | Folk Coll 4, No. 2, Vol. 31, PNFQ 246
| |
|
|
|
|
|
Legend of the Canon | Folk Coll 4, No. 2, Vol. 31, PNFQ 247
| |
|
|
|
|
|
Legend of the Colorado Canyon | Folk Coll 4, No. 2, Vol. 31, PNFQ 248
| |
|
|
|
|
|
Letter Home, A -- A Western Poem | Folk Coll 4, No. 2, Vol. 31, PNFQ 249
| |
|
|
|
|
|
Lightning Express, The | Folk Coll 4, No. 2, Vol. 31, PNFQ 250
| |
|
|
|
|
|
Lily of the West, The | Folk Coll 4, No. 2, Vol. 31, PNFQ 251
| |
|
|
|
|
|
Lilly of the West, The | Folk Coll 4, No. 2, Vol. 31, PNFQ 252
| |
|
|
|
|
|
Little Black Bronc | Folk Coll 4, No. 2, Vol. 31, PNFQ 253
| |
|
|
|
|
|
Little Bunch of Cactus on the Wall | Folk Coll 4, No. 2, Vol. 31, PNFQ 254
| |
|
|
|
|
|
Little Ida | Folk Coll 4, No. 2, Vol. 31, PNFQ 255
| |
|
|
|
|
|
Little Old Caboose Behind the Train | Folk Coll 4, No. 2, Vol. 31, PNFQ 256
| |
|
|
|
|
|
Little Pal Pinto and Idaho | Folk Coll 4, No. 2, Vol. 31, PNFQ 257
| |
|
|
|
|
|
Little Red Caboose, The | Folk Coll 4, No. 2, Vol. 31, PNFQ 258
| |
|
|
|
|
|
