|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
Adam And Eve in the Garden of Eden | No. 232
| |
|
|
|
|
|
An Invitation (Title Only) | No. 232
| |
|
|
|
|
|
Another Arkansaw Traveler | No. 58
| |
|
|
|
|
|
Arizona Boys and Girls | No. 101
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Bar Z of a Sunday Night | No. 290
| |
|
|
|
|
|
Beulah Land, Parody Of | No. 427-428
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Billy the Kid | No. 2, 54, 57
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Blue Velvet Band, The | No. 449, 474
| |
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
Boaster, The | No. 291, 355, 361, 465
| |
|
|
|
|
|
Bob Stanford | No. 98, 349, 433
| |
|
|
|
|
|
Bold Nothwestern Man, The | No. 453
| |
|
|
|
|
|
|
|
|
|
|
|
Bound to Follow the Longhorn | No. 237, 366
| |
|
|
|
|
|
Boys Who Drove the Overland | No. 232
| |
|
|
|
|
|
|
|
|
|
|
|
Broken-Hearted Cowboy | No. 39, 283
| |
|
|
|
|
|
Bronco-Peeler's Song | No. 249, 257
| |
|
|
|
|
|
Bucking Bronco | No. 19, 83, 227, 281, 472
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buffalo Hunters | No. 38, 334, 390
| |
|
|
|
|
|
Buffalo Skinners | No. 365, 391, 425-426, 467
| |
|
|
|
|
|
Bull Whacker, The | No. 15, 365
| |
|
|
|
|
|
Bunch of Sioux Indians, A | No. 68
| |
|
|
|
|
|
Bury Me Not on the Lone Prairie | No. 394, 392
| |
|
|
|
|
|
By Makentura Flowery Marge | No. 80
| |
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
California Bloomer | No. 454
| |
|
|
|
|
|
|
|
|
|
|
|
California Joe | No. 112, 395
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cattle Stampede | No. 151, 188, 315
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chief of the Woods | No. 78
| |
|
|
|
|
|
|
|
|
|
|
|
Chisholm Trail | No. 51, 61, 63-64, 81, 122, 148-149, 210, 216, 225, 247, 322, 461
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
Cole Younger | No. 65, 89, 93-94, 159, 206, 457
| |
|
|
|
|
|
Colorado Home, The | No. 123
| |
|
|
|
|
|
Come Ye Mississippi Girls | No. 481
| |
|
|
|
|
|
|
|
|
|
|
|
Cowboy, The | No. 27, 29, 34-35, 103, 131, 208, 227, 301, 325, 373
| |
|
|
|
|
|
|
|
|
|
|
|
Cowboy and His Pony, A | No. 219
| |
|
|
|
|
|
Cowboy at Church, A | No. 179
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cowboy Bragging Song | No. 355
| |
|
|
|
|
|
Cowboy Dance Song | No. 23, 218, 351-352, 375
| |
|
|
|
|
|
|
|
|
|
|
|
Cowboy Graces | No. 288, 483
| |
|
|
|
|
|
Cowboy Jack | No. 27, 125, 476, 484
| |
|
|
|
|
|
|
|
|
|
|
|
Cowboy Reflections, The | No. 213
| |
|
|
|
|
|
Cowboy Renegade, The | No. 295
| |
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
Cowboy Song, A | No. 100, 192, 244, 330, 358
| |
|
|
|
|
|
Cowboy's Dream, The | No. 6, 46, 154-157, 190
| |
|
|
|
|
|
|
|
|
|
|
|
Cowboy's Home Sweet Home | No. 287
| |
|
|
|
|
|
Cowboy's Judgment Day | No. 219
| |
|
|
|
|
|
Cowboy's Lament | No. 3-4, 29, 122, 160-161, 163, 165-166, 262, 320-321, 365, 379, 398
| |
|
|
|
|
|
Cowboy's Life, The | No. 129-130, 180, 365
| |
|
|
|
|
|
Cowboy's Meditation | No. 36-37, 82, 182
| |
|
|
|
|
|
Cowboy's Prayer, The | No. 222
| |
|
|
|
|
|
Cowboy's Reverie, The | No. 308
| |
|
|
|
|
|
Cowboy's Song, The | No. 325
| |
|
|
|
|
|
Cowboy's Sweet By and By | No. 6
| |
|
|
|
|
|
Cowboy's Sweetheart, The | No. 219
| |
|
|
|
|
|
Cowboys Version of Buffalo Skinners | No. 399
| |
|
|
|
|
|
Cowman's Appeal, The | No. 384
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Crooked Trail to Holbrook | No. 324, 349, 433
| |
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
|
|
|
|
|
|
Dan Taylor | No. 96, 349, 365, 433, 466
| |
|
|
|
|
|
Dance Call, A | No. 351-352
| |
|
|
|
|
|
Days of '49, The | No. 49, 73-77, 207
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dinah, Cowboy's Parody of | No. 223
| |
|
|
|
|
|
Disheartened Ranger | No. 435-436
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
|
|
|
|
|
|
Dream of the Miner's Child | No. 430
| |
|
|
|
|
|
Dreary Black Hills | No. 336, 400
| |
|
|
|
|
|
Drift to That Sweet By and By | No. 155, 270
| |
|
|
|
|
|
Dying Californian | No. 464
| |
|
|
|
|
|
Dying Cow Boy, The | No. 431
| |
|
|
|
|
|
Dying Cowboy | No. 4, 29, 127, 183, 191, 203, 214, 274, 181, 278, 343, 392-394, 398, 401-406, 412
| |
|
|
|
|
|
Dying Cowboy on the Lone Prairie | No. 406
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dying Ranger | No. 194, 434
| |
|
|
|
|
|
Echoes of the Range | No. 219
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Eyes of Texas, Parody of | No. 498
| |
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
|
|
|
|
|
|
Fair Lady of the Plains | No. 317
| |
|
|
|
|
|
|
|
|
|
|
|
Forty-Nine (or "Old Tom Moore") | No. 73
| |
|
|
|
|
|
Freighting From Wilcox to Globe | No. 66, 275
| |
|
|
|
|
|
|
|
|
|
|
|
Gambling on the Sabbath | No. 381-382
| |
|
|
|
|
|
Gay Punchers, The | No. 407
| |
|
|
|
|
|
Gently Does the Trick | No. 486
| |
|
|
|
|
|
Gila Monster Route, The | No. 292
| |
|
|
|
|
|
Girl I Left Behind Me | No. 56
| |
|
|
|
|
|
Git (Get) Along Little Dogies | No. 59, 122, 162, 294
| |
|
|
|
|
|
Go 'Long Blue Dog | No. 259
| |
|
|
|
|
|
|
|
|
|
|
|
Good-By Old Paint, I'm Leaving Cheyenne | No. 142
| |
|
|
|
|
|
Government Claim | No. 8, 145
| |
|
|
|
|
|
Great Round-Up, The | No. 202, 228
| |
|
|
|
|
|
Greenhorn's Experience | No. 135
| |
|
|
|
|
|
|
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
|
|
|
|
|
|
Happy Miner, The | No. 266, 387
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
He of the Green Shirt | No. 487
| |
|
|
|
|
|
|
|
|
|
|
|
Her White Bosom Bare | No. 78
| |
|
|
|
|
|
High Loping Cowboy | No. 362
| |
|
|
|
|
|
Hills of Mexico | No. 408-409
| |
|
|
|
|
|
Home on the Range | No. 42, 122-123
| |
|
|
|
|
|
Horse Wrangler, The | No. 135, 168, 285, 338
| |
|
|
|
|
|
|
|
|
|
|
|
Hunter's Winter Song, A | No. 232
| |
|
|
|
|
|
|
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
I'm A Used Up Man | No. 450
| |
|
|
|
|
|
I Bent My Gun in a Circle | No. 114
| |
|
|
|
|
|
I Dreamed That the Great Judgment Morning | No. 208
| |
|
|
|
|
|
I've Been Working on the Railroad, Parody of | No. 498
| |
|
|
|
|
|
I Used to Live on Cottonwood | No. 348
| |
|
|
|
|
|
Indian Cradle Song | No. 307
| |
|
|
|
|
|
Indian's Petition, The | No. 488
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Jack Combes' Murder | No. 20
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Jack Rabbit Round-Up | No. 232
| |
|
|
|
|
|
|
|
|
|
|
|
Jesse James | No. 90, 122, 128, 170, 185
| |
|
|
|
|
|
|
|
|
|
|
|
Joe Bowers | No. 67, 365, 438
| |
|
|
|
|
|
John Garner's Trail Herd | No. 196
| |
|
|
|
|
|
Johnny Cake | No. 12, 41, 101, 107-110, 256, 279, 444, 481-482
| |
|
|
|
|
|
|
|
|
|
|
|
Jolly Cowboy, The | No. 1, 17, 85, 199, 240, 252, 345, 445
| |
|
|
|
|
|
Jolly Cowboy's Ballad | No. 187, 276
| |
|
|
|
|
|
Jolly Ox Driver, The | No. 13
| |
|
|
|
|
|
Juanita | No. 410, 451, 489
| |
|
|
|
|
|
|
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
Kansas Line | No. 43, 91, 195, 212, 365
| |
|
|
|
|
|
King of the Cannibal Islands | No. 440, 455
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Last Great Round-Up, The | No. 316
| |
|
|
|
|
|
Last Words of an Old Texas Ranger | No. 411
| |
|
|
|
|
|
|
|
|
|
|
|
Legend of Boastful Bill, The | No. 258, 346
| |
|
|
|
|
|
Life and Battles of Skeeter Bill | No. 219
| |
|
|
|
|
|
Life in California | No. 450
| |
|
|
|
|
|
Lily of the Valley | No. 169
| |
|
|
|
|
|
Limitation of Youth | No. 219
| |
|
|
|
|
|
Little 'Dobe Casa | No. 44, 102, 452
| |
|
|
|
|
|
Little Black Bull | No. 115, 289
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Little Joe the Wrangler | No. 224, 226, 501
| |
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
Little Old Log Cabin in the Lane | No. 169, 470
| |
|
|
|
|
|
Little Old Sod Dugout on the Claim | No. 470
| |
|
|
|
|
|
Little Old Sod Shanty on the Claim | No. 32, 169
| |
|
|
|
|
|
Little Red School House | No. 169
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lonely Cowboy | No. 33, 198, 242, 490
| |
|
|
|
|
|
Lonesome Cowboy, A | No. 116, 364
| |
|
|
|
|
|
|
|
|
|
|
|
Longing For the Rockies | No. 219
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Love of a Steer, The | No. 45
| |
|
|
|
|
|
|
|
|
|
|
|
Luth Indian Bar Room | No. 29, 111
| |
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
Maid of Monterrey | No. 263
| |
|
|
|
|
|
|
|
|
|
|
|
Melancholy Cowboy | No. 197
| |
|
|
|
|
|
Message From Home Sweet Home | No. 245
| |
|
|
|
|
|
Mexican War Song, A | No. 105
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Midnight Stampede | No. 146, 150, 178
| |
|
|
|
|
|
Miner's Experience | No. 70-72
| |
|
|
|
|
|
|
|
|
|
|
|
Miss Lucy, Parody of | No. 354
| |
|
|
|
|
|
Mississippi Girls | No. 41, 109, 279, 481
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mormon Bishop's Lament | No. 365
| |
|
|
|
|
|
|
|
|
|
|
|
Mormon Song ("Once I Lived on Cottonwood") | No. 348
| |
|
|
|
|
|
Mourning Cowboy, The | No. 331
| |
|
|
|
|
|
Moving Picture Cowboy, A | No. 219
| |
|
|
|
|
|
|
|
|
|
|
|
Muster Out the Rangers | No. 352
| |
|
|
|
|
|
My Bonnie Black Bess | No. 469
| |
|
|
|
|
|
My Bonnie Lies Over the Ocean | No. 46, 157
| |
|
|
|
|
|
My Heart's To-Night in Texas | No. 413
| |
|
|
|
|
|
My Old Kentucky Home (Parody of called "Old Squatter Home") | No. 416
| |
|
|
|
|
|
My Range Horse, Buck | No. 219
| |
|
|
|
|
|
|
|
|
|
|
|
My Trip to Mexico | No. 200
| |
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
|
|
|
|
|
|
New Mexico Cowboy | No. 246
| |
|
|
|
|
|
New National Anthem (Parody of "Star Spangled Banner") | No. 53
| |
|
|
|
|
|
Nick Nomad's Trail Song | No. 234
| |
|
|
|
|
|
Night Herding Song | No. 306
| |
|
|
|
|
|
North Caroling Boys | No. 108
| |
|
|
|
|
|
Noted Cowboy, A | No. 335, 415
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Oh, For the Wild and Woolly West | No. 117
| |
|
|
|
|
|
Oh, We Had a Little Hen | No. 121
| |
|
|
|
|
|
|
|
|
|
|
|
Old Chisholm Trail, the | No. 122
| |
|
|
|
|
|
Old Log Cabin in the Lane | No. 169, 470
| |
|
|
|
|
|
Old Maid and the Bachelor, The | No. 491
| |
|
|
|
|
|
Old Paint | No. 122, 137, 142-143
| |
|
|
|
|
|
|
|
|
|
|
|
Old Rosin the Beau | No. 95
| |
|
|
|
|
|
|
|
|
|
|
|
Old Squatter Home (Parody of "My Old Kentucky Home") | No. 416
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
On the Buffalo Range | No. 419
| |
|
|
|
|
|
On the Trail to Idaho | No. 260
| |
|
|
|
|
|
Once I Lived on Cottonwood | No. 348
| |
|
|
|
|
|
Oregon Rangers on the Moving Picture Cowboy | No. 147
| |
|
|
|
|
|
Ossian's Serenade | No. 492
| |
|
|
|
|
|
Our Heroic Pioneers | No. 232
| |
|
|
|
|
|
Our Little Cowgirl | No. 119
| |
|
|
|
|
|
|
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
Paddy Was a Welchman | No. 2
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pattonia, The Pride of the Plains | No. 10
| |
|
|
|
|
|
Pecos Puncher, The | No. 22
| |
|
|
|
|
|
Pecos River Queen, The | No. 501
| |
|
|
|
|
|
Peeler's Lament, The | No. 219
| |
|
|
|
|
|
Permanent Brand, The | No. 235
| |
|
|
|
|
|
Pine Tree State, The | No. 251
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Poor, Lonesome Cowboy | No. 365
| |
|
|
|
|
|
Poor Strange Girl Far From Home, A | No. 494
| |
|
|
|
|
|
|
|
|
|
|
|
Prison Bound Cowboy | No. 30
| |
|
|
|
|
|
Prisoner For Life, A | No. 122
| |
|
|
|
|
|
Prisoner's Song, The | No. 430
| |
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
Railroad Corral | No. 132-133
| |
|
|
|
|
|
|
|
|
|
|
|
Rambling Cowboy | No. 4, 85-86, 160-161, 163, 165-166, 187, 198, 242, 276, 344, 357-358, 456
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ranger on the Scout | No. 434
| |
|
|
|
|
|
|
|
|
|
|
|
Ranger's Complaint | No. 318, 380, 432
| |
|
|
|
|
|
Rattlin' Joe's Prayer | No. 232, 326
| |
|
|
|
|
|
Rebel Prisoner, The | No. 230
| |
|
|
|
|
|
Red River Shore | No. 25, 319, 367-368
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Restless Heart, A | No. 219
| |
|
|
|
|
|
|
|
|
|
|
|
Ride of Paul Venarez, The | No. 79, 304
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Road to Cook's Peak | No. 312
| |
|
|
|
|
|
|
|
|
|
|
|
Root Hog or Die | No. 14, 16-18, 47, 441, 462
| |
|
|
|
|
|
Rosalie, The Prairie Flower | No. 28, 339
| |
|
|
|
|
|
Rose Lee, The Prairie Flower | No. 28, 339
| |
|
|
|
|
|
Rounded Up in Glory | No. 122
| |
|
|
|
|
|
Roving Cowboy, The | No. 18
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
|
|
|
|
|
|
Sad Cowboy, The | No. 187, 276
| |
|
|
|
|
|
Saint James Hospital | No. 342
| |
|
|
|
|
|
Saint Regis Girl, The | No. 475
| |
|
|
|
|
|
Sam Bass | No. 84, 122, 184, 272, 333, 374
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Santa Anna Chantey | No. 60
| |
|
|
|
|
|
|
|
|
|
|
|
Scout's In Camp, The | No. 385
| |
|
|
|
|
|
Seamen's Boating Song | No. 327
| |
|
|
|
|
|
Shady Old Camp, The | No. 389
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single Again | No. 491, 360
| |
|
|
|
|
|
Sioux Indians | No. 68-72, 97, 142, 209, 365
| |
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
|
|
|
|
|
|
Skewball Black, The | No. 299, 332
| |
|
|
|
|
|
|
|
|
|
|
|
Song of the Argonauts | No. 75
| |
|
|
|
|
|
Song of the Cattle Trail | No. 211, 219
| |
|
|
|
|
|
Song of the Cowboys | No. 133
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Star Spangled Banner (Parody of called "New National Anthem") | No. 53
| |
|
|
|
|
|
State of Arkansas | No. 164
| |
|
|
|
|
|
|
|
|
|
|
|
Straw Stacker Song | No. 64
| |
|
|
|
|
|
|
|
|
|
|
|
Streets of Laredo | No. 29, 62, 152, 215, 255, 310-311, 320-321
| |
|
|
|
|
|
Susannah, Don't You Cry | No. 75
| |
|
|
|
|
|
Sweet Betsy From Pike | No. 201
| |
|
|
|
|
|
Sweet By and By | No. 155, 270
| |
|
|
|
|
|
|
|
|
|
|
|
Sweetest Life, The | No. 220-221, 309
| |
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
Tale of the Trail, A | No. 219
| |
|
|
|
|
|
Tenderfoot, The | No. 6, 40, 135
| |
|
|
|
|
|
Tenderfoot's Experience, The | No. 341
| |
|
|
|
|
|
Terry Texas Rangers | No. 437
| |
|
|
|
|
|
|
|
|
|
|
|
Texas Boys and Girls | No. 12
| |
|
|
|
|
|
Texas Cowboy, The | No. 99, 106, 138, 172, 228, 458-459
| |
|
|
|
|
|
Texas Rangers | No. 104, 365, 420, 434
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Three Jolly cowpunchers | No. 233
| |
|
|
|
|
|
To My Sweet Cigarette | No. 447
| |
|
|
|
|
|
Tonight My Heart's In Texas | No. 413
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Trail to Mexico | No. 134, 186, 189, 200, 205, 264, 283, 323, 429, 468, 500
| |
|
|
|
|
|
Trouble For the Range Cook | No. 144
| |
|
|
|
|
|
|
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
U.S.U. Range | No. 173, 365
| |
|
|
|
|
|
Uncle Sam's Foundation | No. 120
| |
|
|
|
|
|
Under Dakota's Cross | No. 496
| |
|
|
|
|
|
Under the Stars of a Western Sky | No. 363
| |
|
|
|
|
|
Unfortunate Lad, The | No. 29, 152
| |
|
|
|
|
|
Utah Carroll | No. 139, 174, 250, 298, 365, 383
| |
|
|
|
|
|
|
|
|
|
|
|
Walker in the Snow, The | No. 265
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Way Down in Mexico | No. 105
| |
|
|
|
|
|
Way Out Somewhere | No. 232
| |
|
|
|
|
|
Wearin' of the Green, the | No. 219
| |
|
|
|
|
|
Weeping Cowboy | No. 50, 283
| |
|
|
|
|
|
Wells and Fargo Line | No. 446, 499
| |
|
|
|
|
|
|
|
|
|
|
|
Western Cowboy | No. 284, 357
| |
|
|
|
|
|
Western Girl, The | No. 219
| |
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
|
|
|
|
|
|
Westward Ho! | No. 347, 365
| |
|
|
|
|
|
When I am a Millionaire | No. 497
| |
|
|
|
|
|
When I Make My Last Move | No. 430
| |
|
|
|
|
|
When I Was Single | No. 360
| |
|
|
|
|
|
When I went Off to Prospect | No. 455
| |
|
|
|
|
|
When the Cattlemen Drift Into Town | No. 232
| |
|
|
|
|
|
When the Round-Ups Done This Fall | No. 178
| |
|
|
|
|
|
When The Work's All Done This Fall | No. 178, 193, 329
| |
|
|
|
|
|
When the Work is Done This Fall | No. 153
| |
|
|
|
|
|
When You're Throwed | No. 243
| |
|
|
|
|
|
Where the Prairie Breezes Blow | No. 232
| |
|
|
|
|
|
White Captive, The | No. 78
| |
|
|
|
|
|
Whoopee Ti Yi Yo, Get Along Little Dogies | No. 122
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wild Cowboy, The | No. 29, 359
| |
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2)
|
|
|
|
|
|
Wild Rattling Cowboy, A | No. 344
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Yellowstone Flat | No. 22, 233, 407
| |
|
|
|
|
|
You Will Need Jesus | No. 430
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Zebra Dun, the | No. 296, 421-423
| |
|
|
|
|
|
- Unidentified items of which the first line is:
|
|
|
|
|
|
"Down in the land of the center fire saddle." | No. 289
|
|
|
|
|
|
|
"'Twas at the age of twenty my liberty I got." | No. 86
|
|
|
|
|
|
|
"Molly dear and did you hear / The news that's going round." | No. 424
|
|
|
|
|
|
|
"Oh look at the cowboys when they get in town." | No. 300
|
|
|
|
|
|
|
"Oh, the cowboy's called, the early I rise." | No. 293
|
|
|
|
|
|
|
"Oh, we had a little hen and she had a wooden leg." | No. 121
|
|
|
|
|
|
|
"On a city street I stand / Stranger in a stranger land." | No. 7
|
|
|
|
|
|
|
"Out upon the roundup, boys, tell you what I get." | No. 289
|
|
|
|
|
|
|
"The sheriff followed hard and fast, a muy hombre he." | No. 289
|
|
|
|
|
|
|
"There was Hep and Texas and Bronco Jack." | No. 289
|
|
|
|
|
|
|