|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2, Vol. 44)
|
|
|
|
|
|
|
|
|
|
|
|
Along the Old Frontier | No. 133
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Banks of the Sacramento, The | No. 67
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Blood on the Saddle | No. 154
| |
|
|
|
|
|
Boaster, The | Nos. 43, 48, 75, 187, 196
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Boston Burglar, The | Nos. 65, 179
| |
|
|
|
|
|
Bound to Follow the Longhorns | No. 111
| |
|
|
|
|
|
Brass Town Valley | No. 100
| |
|
|
|
|
|
|
|
|
|
|
|
Brigham Young Song | No. 142
| |
|
|
|
|
|
Buffalo Gals | Nos. 17-18, 42
| |
|
|
|
|
|
|
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2, Vol. 44)
|
|
|
|
|
|
C. and O. Wreck, The | Nos. 102, 139, 192, 194
| |
|
|
|
|
|
California Emigrant, The | No. 39
| |
|
|
|
|
|
Casey Jones | Nos. 70, 138, 146, 151-152
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chisholm Trail, The | No. 106
| |
|
|
|
|
|
Christopher Columbo | No. 76
| |
|
|
|
|
|
Colt's Lament, The | No. 116
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cowboy's Lament, The | No. 196
| |
|
|
|
|
|
Cowboy's Life | Nos. 61, 171, 185
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2, Vol. 44)
|
|
|
|
|
|
"D 2" Horse Wrangler | No. 40
| |
|
|
|
|
|
Days of '49, The | Nos. 27, 29
| |
|
|
|
|
|
Dead March in Saul | No. 41
| |
|
|
|
|
|
Dreary Black Hills | No. 29
| |
|
|
|
|
|
Dying Californian | No. 149
| |
|
|
|
|
|
Dying Cowboy, The | Nos. 41, 90, 196
| |
|
|
|
|
|
Dying Ranger, The | Nos. 32-33, 41, 196
| |
|
|
|
|
|
Dying Shellback, The | No. 67
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
F.F.V., The | Nos. 102, 139, 192, 194-195
| |
|
|
|
|
|
|
|
|
|
|
|
Gallows Song: My Name It is Sam Hall | No. 198
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Georgie Allen | Nos. 102, 139, 192, 194
| |
|
|
|
|
|
Girl I Left Behind Me, The | Nos. 7, 9, 22, 59-60, 109
| |
|
|
|
|
|
Git Along Little Dogies | No. 110
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2, Vol. 44)
|
|
|
|
|
|
Had a Little Fight in Mexico | No. 157
| |
|
|
|
|
|
Hallelujah! I'm a Bum | No. 52
| |
|
|
|
|
|
Hat Me Father Wore, The | No. 29
| |
|
|
|
|
|
High Mettled Racer | No. 49
| |
|
|
|
|
|
Hobo Song | Nos. 53, 78, 81, 87
| |
|
|
|
|
|
Home on the Range | No. 162
| |
|
|
|
|
|
Horse (Hoss) Wrangler | No. 107
| |
|
|
|
|
|
Houston, John Houston | Nos. 145, 169
| |
|
|
|
|
|
I'm Sitting on the Stile, Mary | No. 44
| |
|
|
|
|
|
I Bent My Gun in a Circle | No. 185
| |
|
|
|
|
|
I Ride An Old Paint | No. 198
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Isle of Mowee, The | No. 180
| |
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2, Vol. 44)
|
|
|
|
|
|
|
|
|
|
|
|
Jesse James | Nos. 63-64, 95, 97-98, 103, 155
| |
|
|
|
|
|
|
|
|
|
|
|
Jolly Cowboy, The | No. 111
| |
|
|
|
|
|
Jones and Plummer Trail | No. 33
| |
|
|
|
|
|
|
|
|
|
|
|
Lament of the Irish Gold Hunter | No. 44
| |
|
|
|
|
|
Lamentation of James Rodgers, The | No. 62
| |
|
|
|
|
|
Lay Up Nearer, Brother | No. 149
| |
|
|
|
|
|
Lines Composed on The Death of Three Men, Killed on the Cochecho Rail-Road, New Hampshire Nos. 13, 45
| |
|
|
|
|
|
Little Black Bull, The | Nos. 145, 169
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Little Old Log Cabin in the Lane | No. 198
| |
|
|
|
|
|
Little Red Caboose Behind the Train, The | Nos. 68, 82
| |
|
|
|
|
|
Lone Prospector of the Snows, The | No. 126
| |
|
|
|
|
|
|
|
|
|
|
|
Lumberman's Life, A | Nos. 171, 185
| |
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2, Vol. 44)
|
|
|
|
|
|
Maid of the Pontchartrain, The | No. 161
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
New Railroad Line | No. 101
| |
|
|
|
|
|
|
|
|
|
|
|
New River Train, The | No. 91
| |
|
|
|
|
|
Ninety-Nine Blue Bottles Hanging on the Wall | No. 148
| |
|
|
|
|
|
Nobody's Business But My Own | No. 68
| |
|
|
|
|
|
Ocean Buried, The | No. 188
| |
|
|
|
|
|
Oh California | Nos. 14, 29, 39, 47
| |
|
|
|
|
|
Oh, Susannah (Parody of) | Nos. 14, 36, 39, 47
| |
|
|
|
|
|
|
|
|
|
|
|
Old Chisholm Trail, The | No. 196
| |
|
|
|
|
|
|
|
|
|
|
|
Old Frontier, The | No. 123
| |
|
|
|
|
|
Old Ninety Seven | Nos. 80, 105, 198
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Old Sod Shanty on the Claim, The | No. 168
| |
|
|
|
|
|
On the Arizona Line | No. 112
| |
|
|
|
|
|
On the Charley So Long | No. 193
| |
|
|
|
|
|
On the Lakes of Pontchartrain | No. 160
| |
|
|
|
|
|
On the Road to California | No. 142
| |
|
|
|
|
|
On the Trail From a Puntcher Point of View | No. 170
| |
|
|
|
|
|
On the Trail to Santa Fe | No. 113
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2, Vol. 44)
|
|
|
|
|
|
|
|
|
|
|
|
Plainsman's Creed, The | No. 127
| |
|
|
|
|
|
Plantation Chant, A | No. 28
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Puncher With a Punch, A | No. 135
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Railroad Corral, the | No. 106
| |
|
|
|
|
|
Ranger's Ocean, The | No. 136
| |
|
|
|
|
|
|
|
|
|
|
|
Returned Californian's Song | No. 14
| |
|
|
|
|
|
|
|
|
|
|
|
Ride of Billy Venero, The | No. 196
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rosalie the Prairie Flower | No. 34
| |
|
|
|
|
|
|
|
|
|
|
|
Roving Gambler | Nos. 83, 85, 94, 144
| |
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2, Vol. 44)
|
|
|
|
|
|
Sam Bass | Nos. 50, 141, 148, 172
| |
|
|
|
|
|
Samuel Hall | Nos. 72, 163, 198
| |
|
|
|
|
|
Santa(y) Anna | Nos. 66, 181
| |
|
|
|
|
|
Shantyman's Life, A | No. 61
| |
|
|
|
|
|
Shooting of An McGrew, The | No. 120
| |
|
|
|
|
|
Silver Jack's Religion | No. 77
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Son of Alkonomook | No. 198
| |
|
|
|
|
|
Song of the American Volunteer | No. 8
| |
|
|
|
|
|
|
|
|
|
|
|
Streets of Laredo | Nos. 90, 166
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Texas Ranger, The | Nos. 16, 99
| |
|
|
|
|
|
|
|
|
|
|
|
There's Plenty of Room Out West | No. 132
| |
|
|
|
|
|
Trail Blazin' Days | No. 131
| |
|
|
|
|
|
Trail to Long Ago, The | No. 118
| |
|
|
|
|
|
|
|
|
|
|
|
Trip on the Erie, A | No. 66
| |
|
|
|
|
|
Trip to Birmingham by Railroad | No. 45
| |
|
|
|
|
|
Trip to California, A | No. 12
| |
|
|
|
|
|
Tying Knots in the Devil's Tail | No. 144
| |
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2, Vol. 44)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Way High Up in the Mongolone Peaks | No. 144
| |
|
|
|
|
|
Way Out in Idaho | Nos. 158, 165, 167
| |
|
|
|
|
|
We're Bound to California | No. 67
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
When the Work's All Done This Fall | Nos. 108, 196
| |
|
|
|
|
|
|
|
|
|
|
|
Wild Colonial Boy, The | No. 178
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Working on the Railroad | No. 28
| |
|
|
|
|
|
Wreck of Catauba River Trestle on the Southern Main Line | No. 147
| |
|
|
|
|
|
Wreck of Old 97 | Nos. 79-80
| |
|
|
|
|
|
Wreck of the F.F.V. | No. 139
| |
|
|
|
|
|
|
|
|
|
|
|
Young Girls, Live Single | No. 175
| |
|
|
|
|
|
|
|
|
|
|
|
| | Page Number (Folk Coll 4, No. 2, Vol. 44)
|
|
|
|
|
|
- Unidentified fragments of which the first line is:
|
|
|
|
|
|
"Adieu to St. Louis, I bid you er-dieu." | No. 20
|
|
|
|
|
|
|
"And when we get our pockets full." | No. 38
|
|
|
|
|
|
|
"And when we touch the promised land." | No. 38
|
|
|
|
|
|
|
"(A) beautiful woman is shorely a moon." | No. 31
|
|
|
|
|
|
|
"(The) Buffalo bull fell down the hill, Ho, ho, O, hio!" | No. 15
|
|
|
|
|
|
|
"Come all you fair and tender ladies." | No. 184
|
|
|
|
|
|
|
"Come all you tender Christians of high and low degree." | No. 13
|
|
|
|
|
|
|
"Come every good man / Who possibly can." | No. 35
|
|
|
|
|
|
|
"Great western waste of bottom land." | No. 46
|
|
|
|
|
|
|
"Hurrah for California! the greatest place in all creation." | No. 37
|
|
|
|
|
|
|
"I fell down in th' gutter." | No. 144
|
|
|
|
|
|
|
"I went down to that Billy Goat's house." | No. 57
|
|
|
|
|
|
|
"I went to Californy / To trade on furs and other skins." | No. 104
|
|
|
|
|
|
|
"I'll grasp the loud thunder / And with lightning I'll play." | No. 48
|
|
|
|
|
|
|
"Jesus, Saviour of My Soul / Hang me on a telegraph pole." | No. 73
|
|
|
|
|
|
|
"My horse is at the door / And the enemy I soon may see." | No. 26
|
|
|
|
|
|
|
"My name it is Jack Hall, Jack Hall." | No. 163
|
|
|
|
|
|
|
"My native home is Georgia / I've been in Tennessee." | No. 69
|
|
|
|
|
|
|
"My parents loved my tenderlie, they had no child but me." | No. 68
|
|
|
|
|
|
|
"No tengo tobacco." | No. 196
|
|
|
|
|
|
|
"Now the timber was thick / And it stood all around." | No. 185
|
|
|
|
|
|
|
"Oh! Aaron Burr, what have you done?" | No. 190
|
|
|
|
|
|
|
"O-o-oh, if you don't believe I'm gone." | No. 87
|
|
|
|
|
|
|
"Oh, lady, won't you be so kind." | No. 56
|
|
|
|
|
|
|
"Oh, ridin' on the rattlers, a-ridin' all the day." | No. 55
|
|
|
|
|
|
|
"Oh, th' club had a meetin' last night -- hic -- love." | No. 144
|
|
|
|
|
|
|
"Old Brigham he had sixty wives." | No. 140
|
|
|
|
|
|
|
"O the next team in was the push's team." | No. 185
|
|
|
|
|
|
|
"Say Mejicana, De este pais." | No. 58
|
|
|
|
|
|
|
"She's my darling, she's my daisy / For she's humpbacked and she's crazy." | No. 74
|
|
|
|
|
|
|
"Then there's old Vermount, well, what d' you think of that?" | No. 4
|
|
|
|
|
|
|
"There's numerous ways of getting there." | No. 38
|
|
|
|
|
|
|
"They called him the 'King of the Hoboes.'" | No. 54
|
|
|
|
|
|
|
"They fit and fit / And gouged and bit." | No. 43
|
|
|
|
|
|
|
"Took me in the stable and he read me out a rule." | No. 92
|
|
|
|
|
|
|
"(The) winds roared and the rain fell." | No. 2
|
|
|
|
|
|
|
"'Tis said that gold is found untold." | No. 36
|
|
|
|
|
|
|
"Ye sons of freedom who would shine." | No. 38
|
|
|
|
|
|
|
"You're young, you're young, you're handsome and tender." | No. 49
|
|
|
|
|
|
|